Baltic Open VUSHF Championship 1296MHz: 17-th of august 2024
Participants total: 34
Submitted logs: 31
Max QRB CW: 625km LY2R => SM5EPO / JP80MC
Max QRB SSB: 564km ES2AFF => SM7LCB / JO86GH
Place | Callsign | QTH | Confirmed | General categories | ODX | Comment |
Points | QSO | WWL | SO | MO | km | callsign |
1 | SK0EN | JO99JX | 18388 | 12 | 9 | 1 | | 554 | LY2R | |
2 | LY2R | KO15VS | 17532 | 16 | 12 | 2 | | 625 | SM5EPO | |
3 | YL2GD | KO37ML | 15536 | 14 | 10 | 3 | | 551 | SK0EN | |
4 | YL2AJ | KO16OX | 14180 | 15 | 12 | 4 | | 421 | SK0EN | |
5 | YL2AO | KO16DK | 9564 | 11 | 9 | 5 | | 444 | SK0EN | |
6 | SP2WPY | JO94FL | 9312 | 6 | 4 | 6 | | 489 | LY3UE | |
7 | LY2WR | KO24FO | 7952 | 10 | 8 | 7 | | 388 | SP2WPY | |
8 | LY3UE | KO25XH | 7780 | 9 | 7 | | 1 | 489 | SP2WPY | |
9 | ES1924TE | KO29GG | 6585 | 9 | 7 | 8 | | 392 | LY2R | |
10 | ES2AFF | KO29EE | 6580 | 7 | 6 | 9 | | 564 | SM7LCB | |
11 | ES7A | KO28SJ | 5468 | 7 | 6 | | 2 | 423 | SK0EN | |
12 | LY2VO | KO15PX | 5116 | 9 | 7 | 10 | | 349 | SP2WPY | |
13 | LY5OM | KO25SJ | 4520 | 7 | 6 | | 3 | 250 | YL2GD | |
14 | LY3JE | KO26TC | 4280 | 7 | 4 | 11 | | 210 | YL2AO | |
15 | LY2ZO | KO14MK | 4208 | 4 | 3 | | 4 | 420 | YL2GD | |
16 | OH3DP | KP10TT | 3520 | 3 | 3 | 12 | | 419 | YL2GD | |
17 | SM5EPO | JP80MC | 2896 | 2 | 2 | 13 | | 625 | LY2R | |
18 | ES2MC | KO29GG | 2841 | 5 | 4 | 14 | | 333 | SK0EN | |
19 | YL2FZ | KO37QI | 2168 | 3 | 3 | 15 | | 282 | LY2R | |
20 | SM6VTZ | JO58UJ | 1760 | 1 | 1 | 16 | | 440 | SK0EN | |
21 | ES8AY | KO28GJ | 1704 | 4 | 3 | 17 | | 180 | YL2GD | |
22 | SM7HGY | JO86DR | 1560 | 1 | 1 | 18 | | 390 | SK0EN | |
23 | SM1HOW | JO97GL | 1492 | 1 | 1 | 19 | | 373 | LY2R | |
24 | YL3ANJ | KO36QU | 1016 | 1 | 1 | 20 | | 254 | YL2AJ | |
25 | ES2JL | KO29LL | 820 | 1 | 1 | 21 | | 205 | ES0FX | |
26 | LY2CH | KO15OV | 704 | 3 | 2 | 22 | | 153 | LY3JE | |
27 | LY3FI | KO24PR | 580 | 2 | 2 | 23 | | 89 | LY3AY | |
28 | YL2KO | KO37RI | 136 | 2 | 1 | 24 | | 29 | YL2GD | |
29 | LY5A | KO15QU | 108 | 2 | 1 | 25 | | 15 | LY2VO | |
log missing: LY3AY (KO14XW (2)), YL3EK (KO27FF (2)), SM7LCB (JO86GH (1))
Checklog: ES0FX, YL3GY
Show log checking details