Baltic Open VUSHF Championship 144MHz: 17-th of august 2024
Participants total: 124
Submitted logs: 100
Max QRB CW: 901km LY2HS => SM6VTZ / JO58UJ
Max QRB SSB: 698km ES8TJM => SM6VTZ / JO58UJ
Max QRB FM: 434km ES8TJM => OH6NJ / KP22WG
Place | Callsign | QTH | Confirmed | General categories | ODX | Comment |
Points | QSO | WWL | SO | MO | km | callsign |
1 | ES7A | KO28SJ | 13296 | 50 | 24 | | 1 | 805 | SM6VTZ | |
2 | SK0EN | JO99JX | 11165 | 27 | 18 | 1 | | 688 | LY2WR | |
3 | ES2MC | KO29GG | 10665 | 43 | 21 | 2 | | 744 | SM6VTZ | |
4 | YL2AO | KO16DK | 9140 | 34 | 18 | 3 | | 670 | SM6VTZ | |
5 | ES8TJM | KO18UM | 9013 | 40 | 20 | 4 | | 698 | SM6VTZ | |
6 | YL2AJ | KO16OX | 8571 | 32 | 17 | 5 | | 608 | OH6NJ | |
7 | YL2GD | KO37ML | 8149 | 30 | 17 | 6 | | 646 | SM5EPO | |
8 | LY2HS | KO25UO | 7609 | 30 | 16 | 7 | | 901 | SM6VTZ | |
9 | LY2R | KO15VS | 7548 | 33 | 17 | 8 | | 785 | SM6VTZ | |
10 | SQ2RAD | JO94GM | 7359 | 20 | 12 | 9 | | 642 | ES2MC | |
11 | LY2ZO | KO14MK | 7352 | 38 | 13 | | 2 | 636 | SM0KAK | |
12 | LY2WR | KO24FO | 6311 | 33 | 11 | 10 | | 688 | SK0EN | |
13 | SM6VTZ | JO58UJ | 6125 | 10 | 10 | 11 | | 901 | LY2HS | |
14 | OH6NJ | KP22WG | 5968 | 13 | 10 | 12 | | 742 | LY2HS | |
15 | LY3UE | KO25XH | 5860 | 25 | 11 | | 3 | 671 | SK0EN | |
16 | YL2FZ | KO37QI | 5002 | 19 | 11 | 13 | | 576 | SK0EN | |
17 | SP2WPY | JO94FL | 4647 | 13 | 8 | 14 | | 616 | ES7A | |
18 | SM5EPO | JP80MC | 4637 | 10 | 9 | 15 | | 646 | YL2GD | |
19 | LY5OM | KO25SJ | 4619 | 23 | 11 | | 4 | 464 | SP2WAY | |
20 | LY2VO | KO15PX | 4582 | 24 | 13 | 16 | | 518 | SK0EN | |
21 | LY2J | KO14QL | 4463 | 26 | 10 | 17 | | 538 | ES1924TE | |
22 | ES1924TE | KO29GG | 4239 | 18 | 14 | 18 | | 642 | SQ2RAD | |
23 | LY1LK | KO14LK | 3406 | 28 | 7 | 19 | | 251 | LY3JE | FM |
24 | LY3I | KO25ER | 3386 | 24 | 9 | 20 | | 402 | SP2WPY | |
25 | LY2CX | KO05NW | 3373 | 22 | 8 | 21 | | 296 | LY5AT | FM |
26 | ES2AFF | KO29EE | 3241 | 15 | 10 | 22 | | 428 | LY5OM | |
27 | LY3PEJ | KO15CL | 3121 | 17 | 10 | 23 | | 540 | SK0EN | |
28 | LY2BBF | KO24PR | 2885 | 18 | 7 | 24 | | 409 | ES7A | |
29 | YL2HJ | KO37KG | 2855 | 10 | 9 | 25 | | 559 | OH6NJ | |
30 | LY4AA | KO14WW | 2840 | 27 | 7 | 26 | | 398 | ES7A | |
31 | LY3JE | KO26TC | 2756 | 15 | 7 | 27 | | 281 | LY2CX | |
32 | ES8L | KO28BP | 2678 | 20 | 10 | | 5 | 415 | OH6NJ | |
33 | LY2ON | KO05OQ | 2464 | 11 | 9 | 28 | | 499 | SK0EN | |
34 | LY2NA | KO15JC | 2389 | 10 | 7 | 29 | | 593 | SK0EN | |
35 | SK6EI | JO68VK | 2349 | 7 | 6 | 30 | | 577 | ES8TJM | |
36 | ES0FX | KO08XL | 2127 | 12 | 5 | 31 | | 301 | ES5KC | FM |
37 | SM7LCB | JO86GH | 1956 | 6 | 6 | 32 | | 495 | ES8TJM | |
38 | ES5KC | KO38NP | 1692 | 10 | 5 | 33 | | 301 | ES0FX | |
39 | LY5GT | KO24LU | 1659 | 20 | 5 | 34 | | 271 | LY2CX | FM |
40 | LY5AT | KO24PR | 1595 | 16 | 5 | 35 | | 296 | LY2CX | |
41 | ES0MHI | KO18LW | 1522 | 12 | 5 | 36 | | 243 | ES5KC | FM |
42 | OH2MFE | KP20JE | 1449 | 9 | 5 | 37 | | 328 | YL2GD | |
43 | ES4ART | KO38EW | 1422 | 11 | 4 | 38 | | 261 | ES0FX | FM |
44 | LY7K | KO14KT | 1406 | 15 | 6 | 39 | | 226 | LY3JE | FM |
45 | LY2HQ | KO15OV | 1311 | 16 | 6 | 40 | | 165 | LY2WR | FM |
46 | ES6DO | KO27WX | 1268 | 7 | 7 | 41 | | 419 | LY2J | |
47 | OH3DP | KP10TT | 1227 | 6 | 5 | 42 | | 290 | ES7A | |
48 | LY3DA | KO24AV | 1109 | 17 | 5 | 43 | | 218 | LY2CX | FM |
49 | LY4Z | KO15VN | 1082 | 9 | 5 | | 6 | 333 | ES7A | |
50 | LY2LE | KO06NA | 1076 | 9 | 6 | 44 | | 286 | SM7LCB | |
51 | LY3PDX | KO14QL | 1064 | 15 | 3 | 45 | | 158 | LY2HQ | FM |
52 | YL3GY | KO06MT | 1025 | 6 | 5 | 46 | | 300 | SQ2RAD | |
53 | ES5LCC | KO28XP | 1012 | 13 | 6 | 47 | | 145 | YL2GD | FM |
54 | LY3QR | KO24BU | 1003 | 17 | 4 | 48 | | 225 | LY2CX | FM |
55 | SM7HGY | JO86DR | 998 | 4 | 4 | 49 | | 390 | SK0EN | |
56 | LY2CH | KO15OV | 997 | 11 | 5 | 50 | | 165 | LY2WR | |
57 | ES3MAR/0 | KO18QN | 952 | 9 | 4 | 51 | | 218 | ES5KC | |
58 | YL3ANJ | KO36QU | 905 | 5 | 4 | 52 | | 365 | LY2J | |
59 | LY4MP | KO05OU | 850 | 10 | 5 | 53 | | 249 | LY2WR | FM |
60 | ES6RMR | KO27XX | 842 | 9 | 5 | 54 | | 166 | ES2MC | |
61 | ES1OV | KO29KK | 806 | 11 | 4 | 55 | | 199 | ES0FX | FM |
62 | YL2KO | KO37RI | 790 | 7 | 4 | 56 | | 330 | YL2AO | |
63 | ES8JX | KO28LM | 780 | 10 | 4 | 57 | | 175 | ES0FX | FM |
64 | ES8AY | KO28GJ | 737 | 9 | 5 | 58 | | 180 | YL2GD | |
65 | LY5YY | KO05OV | 707 | 8 | 4 | 59 | | 252 | LY2WR | |
66 | LY4RLS | KO14WT | 662 | 16 | 3 | 60 | | 107 | LY3I | FM |
67 | ES3ADN | KO28RS | 589 | 7 | 4 | 61 | | 145 | ES0MHI | FM |
68 | LY3BT | KO14XK | 584 | 10 | 2 | 62 | | 92 | LY5AT | FM |
69 | ES1MW | KO29HI | 501 | 6 | 4 | 63 | | 182 | ES0FX | FM |
70 | LY2OU | KO14XU | 432 | 12 | 2 | 64 | | 80 | LY1LK | FM |
71 | SM1HOW | JO97GL | 426 | 1 | 1 | 65 | | 426 | ES7A | |
72 | ES5NHC | KO38FD | 416 | 6 | 4 | 66 | | 166 | ES8TJM | FM |
73 | ES2RAE/7 | KO28SJ | 397 | 2 | 2 | 67 | | 344 | LY3UE | |
74 | LY3EC | KO05NW | 347 | 5 | 3 | 68 | | 228 | SQ2RAD | |
75 | YL2KN | KO37RI | 316 | 5 | 3 | 69 | | 223 | LY2HS | |
76 | LY4ED | KO25DC | 314 | 6 | 2 | 70 | | 110 | LY2ZO | FM |
77 | ES5QA | KO38CS | 305 | 5 | 3 | 71 | | 111 | ES2MC | FM |
78 | LY3SU | KO15PV | 224 | 8 | 3 | 72 | | 136 | LY2CX | |
79 | SK4EA | JO79OO | 205 | 1 | 1 | 73 | | 205 | SK0EN | |
80 | LY3LT | KO25RE | 134 | 4 | 2 | 74 | | 53 | LY3FI | |
81 | LY6C | KO14QN | 120 | 5 | 1 | 75 | | 43 | LY7K | FM |
82 | LY3OO/P | KO14NU | 112 | 3 | 1 | 76 | | 48 | LY1LK | FM |
83 | LY9K | KO24AV | 108 | 4 | 3 | 77 | | 77 | LY1YZ | FM |
84 | LY2BDZ | KO15PV | 88 | 7 | 2 | 78 | | 35 | LY2R | |
85 | ES2GDO | KO29HH | 86 | 5 | 1 | 79 | | 34 | ES3BM | FM |
86 | SM5EPC | JP90CE | 74 | 2 | 2 | 80 | | 40 | SK0EN | |
87 | ES7GW/6 | KO37AV | 63 | 1 | 1 | 81 | | 63 | ES7A | |
88 | LY2FN | KO14XV | 44 | 6 | 2 | 82 | | 11 | LY4RLS | FM |
89 | LY3US | KO15XW | 19 | 1 | 1 | 83 | | 19 | LY2BBZ | FM |
90 | LY5RR | KO15PV | 12 | 3 | 1 | 84 | | 6 | LY2HQ | |
log missing: LY1YZ (KO25NE (18)), LY3FI (KO24PR (14)), LY5JR (KO14WW (14)), YL3EK (KO27FF (8)), SM0KAK (JO89XK (8)), LY5TS (KO14XX (6)), ES3X (KO19SE (5)), SM0LQB (JO89WF (5)), SM5CUI (JO89WW (5)), LY7X (KO24AV (3)), ES5RLN (KO38EG (3)), OH1NOA (KP01TM (2)), LY3BBI (KO24OR (2)), ES3TIM (KO29IB (1)), OG0C (KO09CX (1)), OH8MGK (KP23PQ (1)), YL2HS (KO37KG (1)), SP2WAY (JO94FL (1)), SP2CHA (JO94GS (1)), OH6WJ (KP22WG (1)), ES2DF (KO29GG (1)), LY2BBZ (KO16XC (1)), LY5SB (KO05RR (1)), SQ2RAP (JO94GU (1))
Checklog: ES1AO, ES5TF/m, LY3RB, ES3BM, LY1R, LY2CG, LY4LK, LY4KR, LY4EA, LY2BDA/P
Show log checking details