Baltic Open VUSHF Championship 432MHz: 17-th of august 2024
Participants total: 91
Submitted logs: 77
Max QRB CW: 785km SM6VTZ => LY2R / KO15VS
Max QRB SSB: 703km ES8PW => SM6VTZ / JO58UJ
Max QRB FM: 209km ES7A => ES0FX / KO08XL
Place | Callsign | QTH | Confirmed | General categories | ODX | Comment |
Points | QSO | WWL | SO | MO | km | callsign |
1 | YL2AO | KO16DK | 16234 | 32 | 16 | 1 | | 670 | SM6VTZ | |
2 | SK0EN | JO99JX | 15562 | 19 | 14 | 2 | | 688 | LY2WR | |
3 | ES2MC | KO29GG | 13932 | 27 | 16 | 3 | | 744 | SM6VTZ | |
4 | ES7A | KO28SJ | 13102 | 24 | 14 | | 1 | 519 | SM5EPO | |
5 | YL2GD | KO37ML | 12792 | 23 | 14 | 4 | | 629 | SP2WPY | |
6 | ES8PW | KO18VM | 12064 | 25 | 16 | 5 | | 703 | SM6VTZ | |
7 | SM6VTZ | JO58UJ | 11770 | 10 | 8 | 6 | | 785 | LY2R | |
8 | LY2R | KO15VS | 10792 | 22 | 13 | 7 | | 785 | SM6VTZ | |
9 | LY2HS | KO25UO | 10580 | 24 | 11 | 8 | | 636 | SK0EN | |
10 | YL2AJ | KO16OX | 10078 | 22 | 13 | 9 | | 421 | SK0EN | |
11 | SP2WPY | JO94FL | 9744 | 11 | 6 | 10 | | 629 | YL2GD | |
12 | LY2WR | KO24FO | 9026 | 24 | 9 | 11 | | 688 | SK0EN | |
13 | ES1924TE | KO29GG | 8218 | 17 | 13 | 12 | | 519 | LY2WR | |
14 | LY1CR | KO15CL | 8212 | 14 | 10 | 13 | | 714 | SM6VTZ | |
15 | LY5OM | KO25SJ | 8126 | 21 | 11 | | 2 | 648 | SK0EN | |
16 | LY2VO | KO15PX | 7796 | 19 | 12 | 14 | | 747 | SM6VTZ | |
17 | LY3UE | KO25XH | 7592 | 18 | 9 | | 3 | 489 | SP2WPY | |
18 | LY2ZO | KO14MK | 7574 | 21 | 8 | | 4 | 467 | ES7A | |
19 | ES2AFF | KO29EE | 6126 | 14 | 9 | 15 | | 428 | LY5OM | |
20 | LY4AA | KO14WW | 5924 | 24 | 9 | 16 | | 484 | ES2MC | |
21 | YL2FZ | KO37QI | 4528 | 10 | 6 | 17 | | 422 | LY2ZO | |
22 | SM5EPO | JP80MC | 3866 | 4 | 4 | 18 | | 625 | LY2R | |
23 | LY2BBF | KO24PR | 3546 | 11 | 7 | 19 | | 325 | YL2GD | |
24 | LY3JE | KO26TC | 3536 | 12 | 6 | 20 | | 225 | LY3PEJ | |
25 | LY3I | KO25ER | 3304 | 14 | 7 | 21 | | 402 | SP2WPY | |
26 | OH6NJ | KP22WG | 3098 | 4 | 3 | 22 | | 433 | ES8PW | |
27 | OH3DP | KP10TT | 2644 | 5 | 4 | 23 | | 419 | YL2GD | |
28 | LY3FI | KO24PR | 2330 | 10 | 6 | 24 | | 268 | YL2AO | |
29 | LY1LK | KO14LK | 2166 | 16 | 3 | 25 | | 170 | LY3I | FM |
30 | OH2MFE | KP20JE | 2106 | 5 | 4 | 26 | | 477 | LY2VO | |
31 | SM7HGY | JO86DR | 1996 | 4 | 4 | 27 | | 390 | SK0EN | |
32 | LY2J | KO14QL | 1592 | 10 | 3 | 28 | | 195 | LY2HS | |
33 | LY3PEJ | KO15CL | 1514 | 5 | 4 | 29 | | 225 | LY3JE | |
34 | SK6EI | JO68VK | 1394 | 3 | 3 | 30 | | 333 | SK0EN | |
35 | ES0FX | KO08XL | 1370 | 4 | 2 | 31 | | 209 | ES7A | FM |
36 | ES8AY | KO28GJ | 1356 | 8 | 4 | 32 | | 180 | YL2GD | |
37 | ES8L | KO28BP | 1288 | 8 | 5 | | 5 | 176 | OH2MFE | |
38 | LY3DA | KO24AV | 1162 | 12 | 4 | 33 | | 124 | LY2HQ | |
39 | LY2CH | KO15OV | 1116 | 10 | 4 | 34 | | 153 | LY3JE | |
40 | LY3PDX | KO14QL | 1086 | 12 | 2 | 35 | | 72 | LY2WR | FM |
41 | YL2KO | KO37RI | 1034 | 4 | 3 | 36 | | 260 | YL2AJ | |
42 | ES3BM | KO29JA | 994 | 8 | 3 | 37 | | 97 | ES3MAR/0 | FM |
43 | LY4RLS | KO14WT | 970 | 13 | 3 | 38 | | 107 | LY3I | FM |
44 | SM7LCB | JO86GH | 956 | 2 | 2 | 39 | | 429 | SK0EN | |
45 | ES3MAR/0 | KO18QN | 802 | 5 | 3 | 40 | | 130 | ES1OV | FM |
46 | ES1OV | KO29KK | 700 | 7 | 3 | 41 | | 130 | ES3MAR/0 | FM |
47 | LY3IO | KO14WV | 642 | 11 | 2 | 42 | | 78 | LY1LK | FM |
48 | LY4Z | KO15VN | 632 | 4 | 4 | | 6 | 135 | YL2AO | |
49 | ES5LCC | KO28XP | 612 | 4 | 4 | 43 | | 145 | YL2GD | FM |
50 | ES8JX | KO28LM | 598 | 3 | 3 | 44 | | 175 | ES0FX | FM |
51 | LY3QR | KO24BU | 516 | 8 | 3 | 45 | | 89 | LY1LK | FM |
52 | LY2HQ | KO15OV | 444 | 5 | 3 | 46 | | 124 | LY3DA | FM |
53 | ES1MW | KO29HI | 428 | 7 | 2 | 47 | | 105 | ES8PW | |
54 | SK4EA | JO79OO | 410 | 1 | 1 | 48 | | 205 | SK0EN | |
55 | LY7K | KO14KT | 396 | 3 | 2 | 49 | | 105 | LY2WR | FM |
56 | LY2FN | KO14XV | 344 | 7 | 2 | 50 | | 83 | LY1LK | FM |
57 | LY4EA | KO16LA | 262 | 4 | 2 | 51 | | 63 | YL2AO | |
58 | LY4ED | KO25DC | 174 | 2 | 1 | 52 | | 57 | LY2WR | FM |
59 | ES3ADN | KO28RS | 162 | 2 | 2 | 53 | | 48 | ES3BM | FM |
60 | LY6C | KO14QN | 154 | 4 | 1 | 54 | | 31 | LY1LK | FM |
61 | LY2BDA/P | KO24MQ | 136 | 2 | 2 | 55 | | 56 | LY1YZ | |
62 | YL3ANJ | KO36QU | 112 | 1 | 1 | 56 | | 56 | YL2FZ | |
63 | LY2BDZ | KO15PV | 100 | 5 | 2 | 57 | | 25 | LY4EA | FM |
64 | LY3OO/P | KO14NU | 96 | 1 | 1 | 58 | | 48 | LY1LK | FM |
65 | ES5QA | KO38CS | 84 | 2 | 2 | 59 | | 21 | ES5LCC | FM |
66 | LY2OU | KO14XU | 54 | 3 | 1 | 60 | | 11 | LY5JR | FM |
67 | LY3LT | KO25RE | 48 | 1 | 1 | 61 | | 24 | LY5OM | |
68 | ES4ART | KO38EW | 42 | 1 | 1 | 62 | | 21 | ES5QA | FM |
69 | ES2GDO | KO29HH | 40 | 1 | 1 | 63 | | 20 | ES1OV | FM |
70 | LY5RR | KO15PV | 30 | 3 | 1 | 64 | | 6 | LY2CH | |
log missing: LY5JR (KO14WW (9)), LY1YZ (KO25NE (9)), SM0KAK (JO89XK (6)), YL3EK (KO27FF (5)), SM0LQB (JO89WF (2)), SM6CEN (JO67AJ (2)), LY5TS (KO14XX (2)), SM5CUI (JO89WW (1)), LY3VP (KO14MW (1)), LY2OO (KO25SJ (1)), LY2OG (KO25XH (1)), LY5AT/P (KO24OR (1)), LY5I (KO25ER (1)), LY5AK (KO24MV (1))
Checklog: LY3RB, LY5AT, ES6DO, YL3GY, ES1AO, LY1R, LY9K
Show log checking details