Baltic Open VUSHF Championship 1296MHz: 15-th of august 2026
Participants total: 40
Submitted logs: 36
Max QRB CW: 670km YL2AO => SM6VTZ / JO58UJ
Max QRB SSB: 382km LY2R => ES2AFF / KO29EE
Max QRB FM: 68km LY2CH => LY2BDZ / KO15BW
| Place | Callsign | QTH | Confirmed | General categories | ODX | Comment |
| Points | QSO | WWL | SO | MO | km | callsign |
| 1 | YL2AO | KO16DK | 17268 | 17 | 13 | 1 | | 670 | SM6VTZ | |
| 2 | YL2GD | KO37ML | 15948 | 18 | 10 | 2 | | 346 | LY4EA | |
| 3 | LY2R | KO15VS | 12756 | 16 | 9 | 3 | | 455 | SM7LCB | |
| 4 | ES0FX | KO08XL | 11016 | 12 | 8 | 4 | | 597 | SM6VTZ | |
| 5 | SM7LCB | JO86GH | 10856 | 7 | 6 | 5 | | 455 | LY2R | |
| 6 | YL2AJ | KO16OX | 10384 | 13 | 10 | 6 | | 267 | ES2D | |
| 7 | SM6VTZ | JO58UJ | 9720 | 5 | 5 | 7 | | 670 | YL2AO | |
| 8 | ES7A | KO28SJ | 8664 | 13 | 9 | | 1 | 311 | LY2R | |
| 9 | ES2AFF | KO29EE | 7940 | 10 | 8 | 8 | | 382 | LY2R | |
| 10 | ES2D | KO29GG | 7225 | 9 | 8 | | 2 | 392 | LY2R | |
| 11 | LY5AT | KO24FO | 6716 | 9 | 5 | 9 | | 440 | SP2FRY | |
| 12 | SP2FRY | JO83WR | 6488 | 3 | 3 | 10 | | 645 | SM6VTZ | |
| 13 | LY2VO | KO15PX | 5852 | 11 | 5 | 11 | | 293 | YL2FZ | |
| 14 | LY2HS | KO25UO | 5776 | 11 | 6 | 12 | | 232 | YL2AO | |
| 15 | YL2FZ | KO37QI | 5384 | 8 | 6 | 13 | | 293 | LY2VO | |
| 16 | LY3UE | KO25XH | 5356 | 10 | 6 | 14 | | 261 | YL2AO | |
| 17 | ES2UN/0 | KO07XX | 5264 | 6 | 6 | 15 | | 537 | SP2FRY | |
| 18 | LY5OM | KO25SJ | 4896 | 10 | 7 | | 3 | 250 | YL2GD | |
| 19 | ES3TI/0 | KO17AV | 4620 | 7 | 5 | 16 | | 376 | SM7LCB | |
| 20 | YL3NT | KO36RU | 4452 | 7 | 4 | | 4 | 320 | YL2AO | |
| 21 | LY3JE | KO26TC | 3308 | 6 | 4 | 17 | | 210 | YL2AO | |
| 22 | ES3/SM0KAK | KO19SF | 3264 | 4 | 4 | 18 | | 327 | SM0RJV | |
| 23 | LY4EA | KO15BW | 2220 | 4 | 3 | 19 | | 346 | YL2GD | |
| 24 | YL3GY | KO06MT | 1880 | 3 | 3 | 20 | | 194 | ES0FX | |
| 25 | ES1MW/0 | KO07XX | 1772 | 3 | 3 | 21 | | 376 | SM7LCB | |
| 26 | ES2MC | KO29GG | 1689 | 3 | 3 | 22 | | 247 | YL2GD | |
| 27 | YL3NJ | KO36QU | 1556 | 4 | 3 | 23 | | 254 | YL2AJ | |
| 28 | LY2BDZ | KO15BW | 1012 | 3 | 1 | 24 | | 106 | LY2R | |
| 29 | YL3ES | KO27FF | 956 | 2 | 2 | 25 | | 158 | YL2GD | |
| 30 | ES3ART | KO18RS | 796 | 2 | 2 | 26 | | 128 | ES7A | |
| 31 | LY1KAP | KO25VL | 744 | 4 | 2 | | 5 | 130 | LY5AT | |
| 32 | YL2QG | KO06QR | 720 | 2 | 1 | 27 | | 115 | YL2AJ | |
| 33 | LY2CH | KO15OV | 520 | 4 | 1 | 28 | | 68 | LY2BDZ | FM |
| 34 | ES3MR | KO28KX | 452 | 2 | 2 | 29 | | 76 | ES7A | |
| 35 | ES8HY | KO28GJ | 236 | 1 | 1 | 30 | | 59 | ES7A | |
log missing: LY5A (KO15QU (4)), LY2BDA (KO24MQ (2)), SM6ESG (JO67CC (1)), SM0RJV (JO89VJ (1))
Checklog: SM7HGY
Show log checking details