ES VUSHF FD 144MHz: 19-th of august 2023

ES participants total: 27
Submitted ES logs: 25

Participants total: 110
Submitted logs: 93

Max QRB CW: 805km ES7A => SM6VTZ / JO58UJ
Max QRB SSB: 671km SK0EN => LY3UE / KO25XH
Max QRB FM: 533km SK0EN => ES6FX / KO37OW


PlaceCallsignQTHConfirmedGeneral categoriesODXComment
PointsQSOWWLSOMOkmcallsign
1ES7AKO28SJ139295125 1805SM6VTZ
2SK0ENJO99JX130653221 2671LY3UE
3YL2AOKO16DK1023937231 670SM6VTZ
4LY2SAKO14UG985741152 559ES2D
5ES8TJMKO18UM921441203 546SQ2RAD
6YL2GDKO37ML908734174 629SP2WPY
7YL2AJKO16OX893331195 701SM6VTZ
8YL2PJKO36QM767732136 632SK0EN
9LY2VOKO15PX742329167 747SM6VTZ
10SQ2RADJO94GM677717138 622YL2GD
11LY3UEKO25XH676330159 671SK0EN
12ES2DKO29GG65963215 3559LY2SA
13LY2ZOKO14MK65563712 4467ES7A
14SP2WPYJO94FL6427171010 629YL2GD
15SK1BLJO97HK6416191511 540YL2PJ
16LY5OMKO25SJ55092813 5648SK0EN
17YL2FZKO37QI5079201212 576SK0EN
18ES0FXKO08XL4985211413 561SM6BFE
19SM6VTZJO58UJ496510914 805ES7A
20LY2HSKO25UO4814241215 480SK1BL
21LY1RKO14RV4730281016 631SK0EN
22LY3TAKO15FT43152214 6381ES3X
23SM6BFEJO68DQ42739817 769ES7A
24LY3ARKO15QU3924231118 348SP2WPY
25ES2AFFKO29EE3618181119 549LY2SA
26LY3IKO25ER3545221020 402SP2WPY
27ES8GPKO18WH353218921 450LY2SA
28LY3PEJKO15CL3325171222 540SK0EN
29LY2BBFKO24PR301317823 409ES7A
30YL2QVKO26WM296315824 451SK1BL
31OH4MVHKP32PG28928625 523SK0EN
32YL1ZSKO16XV270014926 293LY2SA
33LY2JKO14QL235918727 456ES7A
34ES1AOKO29HI235914728 422LY2HS
35OH2MFEKP20JE229611929 369YL2AJ
36YL3GYKO06MT225310730 370YL2GD
37SK4EAJO79OO21779831 546YL2AO
38YL2KOKO37RI215311832 416LY2SA
39ES6FXKO37OW212512633 533SK0EN
40ES5TKO28XP2019158 7433SK0EN
41LY1YZKO25TO198914734 345ES8TJM
42LY2BDAKO24MQ186412835 414ES7A
43LY3JEKO26TC157611536 248LY2ZO
44ES2UNX/3KO18RS157114837 311LY2VO FM
45LY2ATKO14ON153714538 341YL2PJ
46LY3ECKO05NW146411639 382ES7A
47LY2WRKO24FO143619440 185LY3TA
48OH3DPKP10TT14185541 419YL2GD
49SM7LCBJO86GH14164442 587ES7A
50ES3MARKO28KX126212643 361SK0EN
51ES1MW/3KO18RS120110744 311LY2VO FM
52LY2ONKO05OQ109811445 251SK1BL
53YL2IIKO26OO10346546 263ES1MW/3
54ES8JXKO28LM101310647 191YL1ZS
55ES1IND/4KO39JL9184248 299ES0FX FM
56YL3ESKO27FF8626449 233LY3UE
57LY4MAKO14XW80319450 113LY5OM FM
58YL3ANTKO36PM7705351 308YL2AO FM
59ES8AYKO28GJ7689552 151ES0FX
60LY1BWBKO24PR76410353 149LY2ZO
61LY5YYKO14WW71319454 118LY5OM FM
62LY5TTKO14WW60416455 94LY1BWB FM
63LY2HKO24OP5868456 250YL2PJ
64ES1OX/3KO28VX5144357 270YL2AJ
65YL2EMKO36QM4965358 161LY3UE
66ES1OVKO29KK4737359 122ES7A FM
67LY5JRKO14WW45215260 94LY1BWB FM
68ES5NHCKO38FD4375361 166ES8TJM FM
69LY2CGKO24PT4225462 194YL2QV
70LY3QRKO24AU39612363 113LY5OM FM
71LY4MPKO05OU3866364 196LY2ZO FM
72LY4ZKO14WV324122 874LY2ZO
73ES3HEAKO28JX2666365 77ES5T FM
74LY1ILKO14WU2506366 122LY5OM FM
75LY4RLSKO14WT2078267 68LY2ZO FM
76LY2FNKO14XV2029268 78LY2ZO FM
77LY3RBKO24AU1787269 80LY2ZO FM
78ES4ARTKO29KF1707270 29ES2AFF FM
79ES8ATKO18UO1685271 76ES3HEA FM
80LY0NASKO25QV1243272 57LY5OM
81ES2LPKKO29HI755173 24ES2AFF FM
82LY3FFKO24MV492174 25LY1BWB FM
83LY3VPKO15LA391175 39LY3DA FM
84LY5XXKO14QN362176 26LY2ZO FM
85LY2LEKO06NA151177 15LY4ED FM
86LY3USKO05MW51178 5LY4ED FM
87LY3PDXKO14QL00079 0
88LY5RRKO15PV00080 0

ES log missing: ES3X (KO19SE (18)), ES6CO (KO38KA (1))
ES checklog: LY4AA, ES2MC, ES5RIM, YL3ANJ, ES3ADN

Bad (badcall/badQTH) entries: ES8JP (KO18WH (2)), OH3MFE (KP20JE (1)), LY50M (KO25SJ (1)), LY1KW (KO14MK (1)), LY3AT (KO15FT (1)), ES1OX (KO29VX (1)), SM5DWF (JP90JA (1)), LY5TS (KO14XW (1)), LY4ED (KO05MW (1)), LY3TE (KO15FT (1)), LY1YL (KO25TO (1)), YL3II (KO36QQ (1)), LY2AR (KO15QU (1)), LY2N (KO14XV (1)), LY3TT (KO14WW (1)), LY3AL (KO15QU (1)), LZ2ZO (KO14MK (1)), ERROR (KO25ER (1)), LY2JE (KO26TC (1)), LY2JR (KO26TC (1)), ESOV (KO29KK (1)), ES2UNX (KO18RS (1)), LY2V0 (KO15PX (1)), LY1OM (KO25SJ (1)), LY2PJ (KO36QM (1)), ES1X (KO19SX (1)), LY2TA (KO15FT (1)), LY6JE (KO26EC (1)), ESU/3 (KO18RS (1)), ES1INT/4 (KO38JL (1)), ES8JM (KO18UM (1)), YL12S (KO16XV (1)), ES5PWN (KO28XP (1)), YL2VO (KO15PX (1)), LY2HF (KO24JP (1)), LY2HA (KO14UG (1)), ES1MW (KO18RS (1)), LY3GY (KO06MT (1)), YL2AU (KO16OX (1))

Non ES missing: LY3DA (KO15NI (10)), SM0KAK (JO89XK (8)), OH2FNR (KP20IL (8)), LY3YY (KO14VW (7)), LY5TS (KO14XX (7)), SM5DWF (JO88HE (6)), LY4ED (KO05MV (4)), SM0FZH (JO99HI (4)), LY4KR (KO05OQ (3)), LY3TE (KO05QR (1)), LY5SB (KO05RR (1)), SM5CUI (JO89WW (1)), SM1NJC (JO97DP (1)), SM4ANK (JP70MB (1)), LY7X (KO15NI (1))


Callsign: ES7A
Locator: KO28SJ
Categorie: MO

Participant’s claimed score: 35809 pts.
Claimed score calculated by the application: 16273 pts.
Participant’s final score: 13929 pts.


time callsign mode sent rst sent num recv rst recv num loc claimed calc confirmed calc Comments
1500 ES1AO FM 59 001 59 001 KO29HI 119 119
1500 ES1OV FM 59 002 59 001 KO29KK 122 122
1501 ES6FX FM 59 003 59 001 KO37OW 111 111
1501 ES8JX FM 59 004 59 001 KO28LM 37 37
1501 ES8GP FM 59 005 59 001 KO18WH 98 98
1502 ES5T FM 59 006 59 002 KO28XP 37 loc send err: 'KO18SJ'!='KO28SJ''
'230819' '1502' 'ES7A' 'FM' '59' '59' 'KO18SJ'
1503 YL2FZ FM 59 007 59 002 KO37QI 159 rst error. sent 59 op2 received: 59; received: 59 op2 sent: 55
'230819' '1503' 'ES7A' 'FM' '55' '59' 'KO28SJ'
1503 YL2PJ FM 59 008 59 001 KO36QM 236 236
1503 ES3MAR FM 59 009 59 001 KO28KX 76 76
1504 ES5NHC FM 59 010 59 001 KO38FD 61 61
1504 YL2GD FM 59 011 59 003 KO37ML 136 136
1505 ES2D FM 59 012 59 005 KO29GG 114 114
1507 ES2UNX/3 FM 59 013 59 004 KO18RS 128 128
1508 ES8TJM FM 59 014 59 007 KO18UM 108 108
1509 SK0EN FM 59 015 59 001 JO99JX 423 423 FM ODX, 423 km
1510 ES8AY FM 59 016 59 005 KO28GJ 59 59
1511 YL2AO FM 59 017 59 004 KO16DK 292 292
1514 ES3ADN FM 59 018 59 002 KO28RS 42 42
1517 LY2HS SSB 59 019 59 005 KO25UO 311 311
1521 LY3EC SSB 59 020 59 004 KO05NW 382 382
1522 LY2ZO SSB 59 021 59 014 KO14MK 467 467
1522 LY3UE SSB 59 022 59 004 KO25XH 344 344
1527 LY2SA CW 599 023 599 013 KO14UG 473 473
1528 LY3I CW 599 024 599 004 KO25ER 305 loc send err: 'K028SJ'!='KO28SJ''
'230819' '1528' 'ES7A' 'CW' '599' '599' 'K028SJ'
1529 YL2QV CW 599 025 599 004 KO26WM 210 210
1540 SM6BFE CW 599 026 579 004 JO68DQ 769 769
1544 SM0FZH CW 599 027 599 004 JO99HI 412 412 (nolog)
1546 LY2J CW 599 028 599 012 KO14QL 456 456
1547 YL2KO CW 599 029 599 004 KO27RI 116 loc receive err: 'KO27RI'!='KO37RI''
'230819' '1547' 'ES7A' 'CW' '599' '599' 'KO28SJ'
1606 YL3ES SSB 59 030 59 001 KO27FF 145 145
1607 YL1ZS SSB 59 031 59 003 KO16XV 192 192
1608 LY3PEJ SSB 59 032 59 006 KO15CL 383 383
1612 ES0FX SSB 59 033 59 006 KO08XL 209 209
1614 YL3GY SSB 59 034 59 008 KO26MT 179 loc receive err: 'KO26MT'!='KO06MT''
'230819' '1613' 'ES7A' 'SSB' '59' '59' 'KO28SJ'
1615 YL2AJ SSB 59 035 59 012 KO16OX 210 210
1620 LY2VO SSB 59 036 59 011 KO15PX 301 (no match in log)
'230819' '1909' 'ES7A' 'SSB' '59' '59' 'KO28SJ'
1624 LY3AR SSB 59 037 59 009 KO15QU 312 312
1630 ES3ADN SSB 59 038 59 004 KO28RS 0 0 (dupe)
1647 YL3ANT FM 59 039 59 009 KO36PM 234 rst error. sent 59 op2 received: 59; received: 59 op2 sent: 55
'230819' '1647' 'ES7A' 'FM' '55' '59' 'KO28SJ'
1656 SM7LCB SSB 59 040 59 002 JO86GH 587 587
1703 SM0FZH CW 599 041 599 005 JO99HI 0 0 (dupe)
1712 SM6VTZ CW 559 042 559 008 JO58UJ 805 805 CW ODX, 805 km
1725 YL2II SSB 59 043 59 006 KO26OO 201 201
1727 OH3DP SSB 59 044 59 001 KP10TT 290 290
1729 LY3TA SSB 59 045 59 013 KO15FT 343 343
1734 LY6JE SSB 59 046 59 013 KO26EC 265 (nolog)
(badcall)
1738 ES5RIM SSB 59 047 59 001 KO28XP 37 37
1745 ES1OX/3 SSB 59 048 59 003 KO28VX 67 67
1759 SQ2RAD SSB 59 049 59 012 JO94GM 609 609 SSB ODX, 609 km
1807 LY1R SSB 59 050 59 028 KO14RV 410 410
1822 SK4EA SSB 59 051 59 011 JO79OO 607 rst error. sent 59 op2 received: 59; received: 59 op2 sent: 55
'230819' '1823' 'ES7A' 'SSB' '55' '59' 'KO28SJ'
1827 ES3X SSB 59 052 59 004 KO19SE 146 146 (nolog)
1828 ES2AFF SSB 59 053 59 017 KO29EE 111 111
1831 LY2BBF CW 599 054 599 018 KO24PR 409 409
1837 OH4MVH SSB 59 055 59 003 KP32PG 442 loc send err: 'KO28SW'!='KO28SJ''
'230819' '1837' 'ES7A' 'SSB' '59' '59' 'KO28SW'
1843 SM0KAK SSB 59 056 59 001 JO89XK 451 451 (nolog)
1900 OH2MFE SSB 59 057 59 002 KP20JE 204 204
1910 LY2VO SSB 59 058 59 027 KO15PX 0 301
1923 LY2BDA CW 599 059 599 018 KO24MQ 414 414
1928 SK1BL SSB 59 060 59 033 JO97HK 422 422
1946 LY5OM SSB 59 061 59 032 KO25SJ 334 334
2023 ES2MC SSB 59 062 59 003 KO29GG 114 114
2039 OH2FNR SSB 59 063 59 007 KP20IL 237 237 (nolog)


Callsign: SK0EN
Locator: JO99JX
Categorie: MO

Participant’s claimed score: 17603 pts.
Participant’s final score: 13065 pts.


time callsign mode sent rst sent num recv rst recv num loc claimed calc confirmed calc Comments
1509 ES7A FM 59 0001 59 015 KO28SJ 423 423
1511 ES5T FM 59 0002 59 009 KO28XP 433 433
1513 ES2AFF FM 59 0003 59 004 KO29EE 327 327
1514 ES2D FM 59 0004 59 011 KO29GG 333 333
1515 ES8GP FM 59 0005 59 005 KO18WH 344 rst error. sent 59 op2 received: 55; received: 59 op2 sent: 59
'230819' '1516' 'SK0EN' 'FM' '59' '55' 'JO99JX'
1516 ES8TJM FM 59 0006 59 010 KO18UM 324 324
1520 ES6FX FM 59 0007 59 008 KO37OW 533 533 FM ODX, 533 km
1531 SM0FZH SSB 59 0008 59 002 JO99HI 71 71 (nolog)
1623 SM6BFE CW 599 0009 599 007 JO68DQ 396 396
1627 SK4EA SSB 59 0010 59 006 JO79OO 205 205
1641 ES8AY SSB 55 0011 59 014 KO28GJ 372 rst error. sent 55 op2 received: 59; received: 59 op2 sent: 59
'230819' '1642' 'SK0EN' 'SSB' '59' '59' 'JO99JX'
1646 SM5DWF SSB 57 0012 55 004 JO88HE 235 235 (nolog)
1648 SM6VTZ SSB 55 0013 59 005 JO58UJ 440 440
1650 ES3MAR SSB 59 0014 59 008 KO28KX 361 361
1654 YL2GD SSB 59 0015 59 018 KO37ML 551 551
1736 YL3GY SSB 59 0016 59 012 KO06MT 376 num recv err: '012'!='013''
'230819' '1736' 'SK0EN' 'SSB' '59' '59' 'JO99JX'
1738 ES1AO CW 599 0017 599 017 KO29HI 335 335
1756 SK1BL SSB 59 0018 59 022 JO97HK 283 283
1806 LY2VO SSB 55 0019 59 022 KO15PX 518 518
1806 LY3PEJ SSB 55 0020 59 016 KO15CL 540 540
1811 LY3UE SSB 59 0021 59 027 KO25XH 671 671 SSB ODX, 671 km
1811 ES0FX SSB 59 0022 59 019 KO08XL 246 246
1819 LY1R SSB 55 0023 59 030 KO14RV 631 631
1821 LY3AR SSB 55 0024 59 022 KO15QU 533 rst error. sent 55 op2 received: 59; received: 59 op2 sent: 59
'230819' '1822' 'SK0EN' 'SSB' '59' '59' 'JO99JX'
1827 OH4MVH SSB 59 0025 59 001 KP32PG 523 523
1845 ES8AY SSB 59 0026 59 017 KO28KJ 0 (no match in log)
'230819' '1642' 'SK0EN' 'SSB' '59' '59' 'JO99JX'
1846 SM0KAK SSB 59 0027 59 002 JO89XK 77 77 (nolog)
1848 SQ2RAD SSB 55 0028 59 017 JO94GM 608 608
1857 ES3X CW 599 0029 599 010 KO19SE 282 282 (nolog)
1904 YL1ZS CW 579 0030 599 016 KO16XV 456 rst error. sent 579 op2 received: 599; received: 599 op2 sent: 599
'230819' '1905' 'SK0EN' 'CW' '599' '599' 'JO99JX'
1908 LY2SA SSB 559 0031 59 043 KO14UG 701 rst error. sent 559 op2 received: 599; received: 59 op2 sent: 599
'230819' '1910' 'SK0EN' 'CW' '599' '599' 'JO99JX'
1923 YL2PJ CW 599 0032 599 033 KO36QM 632 632
1928 YL2AJ CW 599 0033 599 028 KO16OX 421 421
1929 YL2AO CW 599 0034 599 034 KO16DK 444 444
1930 YL2FZ CW 599 0035 599 020 KO37QI 576 576
1940 LY3I CW 559 0036 599 029 KO25ER 577 rst error. sent 559 op2 received: 599; received: 599 op2 sent: 599
'230819' '1941' 'SK0EN' 'CW' '599' '599' 'JO99JX'
1948 SP2WPY CW 559 0037 559 013 JO94FL 612 612
1950 LY3TA CW 599 0038 599 036 KO15FT 512 num sent err: '0038'!='017''
'230819' '1951' 'SK0EN' 'CW' '599' '599' 'KO19SE'
2001 LY5OM CW 599 0039 599 033 KO25SJ 648 648 CW ODX, 648 km
2009 OH2MFE SSB 59 0040 59 010 KP20JE 334 334
2018 LY2ZO SSB 59 0041 59 049 KO14MK 667 rst error. sent 59 op2 received: 599; received: 59 op2 sent: 599
'230819' '2019' 'SK0EN' 'CW' '599' '599' 'JO99JX'
2026 SM5CUI SSB 59 0042 59 001 JO89WW 52 52 (nolog)


Callsign: YL2AO
Locator: KO16DK
Categorie: SO

Participant’s claimed score: 11051 pts.
Participant’s final score: 10239 pts.


time callsign mode sent rst sent num recv rst recv num loc claimed calc confirmed calc Comments
1502 YL2KO CW 599 001 599 001 KO37RI 330 330
1505 YL2AJ SSB 59 002 59 002 KO16OX 83 83
1511 ES2D FM 59 003 59 009 KO29GG 342 342 FM ODX, 342 km
1511 ES7A FM 59 004 59 017 KO28SJ 292 292
1516 YL3GY SSB 59 005 59 002 KO06MT 88 88
1520 SK4EA SSB 55 006 53 002 JO79OO 546 546 SSB ODX, 546 km
1521 YL2QV CW 599 007 599 002 KO26WM 221 221
1526 SM6BFE CW 559 008 559 002 JO68DQ 647 647
1531 SK1BL CW 599 009 599 002 JO97HK 249 249
1543 LY2BBF CW 599 010 599 005 KO24PR 268 268
1551 YL2PJ CW 599 011 599 009 KO36QM 313 313
1559 YL3ANT FM 59 012 59 006 KO36PM 308 308
1605 SM6VTZ CW 559 013 559 002 JO58UJ 670 670 CW ODX, 670 km
1608 SM5DWF CW 559 014 559 001 JO88HE 392 392 (nolog)
1620 LY3I CW 599 015 599 010 KO25ER 152 152
1624 LY2BDA CW 599 016 599 005 KO24MQ 261 261
1625 LY2SA CW 599 017 599 025 KO14UG 258 258
1626 LY2AT CW 599 018 599 011 KO14ON 217 217
1628 ES8TJM SSB 59 019 59 029 KO18UM 247 247
1630 ES2AFF SSB 59 020 59 015 KO29EE 330 330
1647 YL2GD CW 599 021 599 017 KO37ML 311 311
1649 YL1ZS SSB 59 022 59 009 KO16XV 114 114
1650 YL3ES SSB 59 023 59 004 KO27FF 159 159
1654 LY2ZO CW 599 024 599 030 KO14MK 228 228
1656 LY5OM SSB 59 025 59 016 KO25SJ 234 234
1710 YL2II SSB 59 026 59 004 KO26OO 180 180
1800 LY2VO CW 599 027 599 021 KO15PX 81 81
1802 LY3UE SSB 59 028 59 026 KO25XH 261 261
1829 LY3TA CW 599 029 599 023 KO15FT 71 71
1846 LY3AR SSB 59 030 59 025 KO15QU 94 94
1912 SQ2RAD SSB 59 031 59 019 JO94GM 319 rst error. sent 59 op2 received: 55; received: 59 op2 sent: 59
'230819' '1911' 'YL2AO' 'SSB' '59' '55' 'KO16DK'
1919 LY2HS CW 599 032 599 023 KO25UO 232 232
1928 OH3DP CW 559 033 579 004 KP10TT 493 rst error. sent 559 op2 received: 559; received: 579 op2 sent: 559
'230819' '1928' 'YL2AO' 'CW' '559' '559' 'KO16DK'
1929 SK0EN CW 599 034 599 034 JO99JX 444 444
1950 ES0FX CW 599 035 599 027 KO08XL 228 228
2001 ES3X CW 599 036 599 018 KO19SE 315 315 (nolog)
2011 YL2FZ CW 599 037 599 023 KO37QI 326 326
2028 SP2WPY CW 599 038 599 017 JO94FL 326 326
2057 SM0KAK CW 559 039 559 009 JO89XK 421 421 (nolog)


Callsign: LY2SA
Locator: KO14UG
Categorie: SO

Participant’s claimed score: 12257 pts.
Participant’s final score: 9857 pts.


time callsign mode sent rst sent num recv rst recv num loc claimed calc confirmed calc Comments
1502 LY4Z SSB 59 001 59 001 KO14WV 71 71
1503 LY2ZO SSB 59 002 59 002 KO24MK 89 loc receive err: 'KO24MK'!='KO14MK''
'230819' '1503' 'LY2SA' 'SSB' '59' '59' 'KO14UG'
1504 YL2AJ SSB 59 003 59 001 KO16OX 303 303
1505 ES2AFF SSB 59 004 59 001 KO29EE 549 549 SSB ODX, 549 km
1507 LY3JE SSB 59 005 59 001 KO26TC 238 238
1507 LY3UE SSB 59 006 59 001 KO25XH 185 185
1508 LY2HS SSB 59 007 59 001 KO25UO 196 196
1509 LY3AR SSB 59 008 59 002 KO15QU 178 178
1510 LY2VO SSB 59 009 59 004 KO15PX 192 192
1511 LY3I SSB 59 010 59 002 KO25ER 168 168
1515 LY2BBF CW 599 011 599 003 KO24PR 115 115
1525 YL2PJ CW 599 012 599 005 KO36QM 341 341
1527 ES7A CW 599 013 599 023 KO28SJ 473 473
1528 LY1YZ SSB 59 014 59 002 KO25TO 193 193
1535 YL2QV CW 599 015 599 006 KO26WM 286 286
1543 LY5TT FM 59 016 59 015 KO14WW 75 75
1544 LY4MA FM 59 017 59 016 KO14XW 76 76
1544 LY5YY FM 59 018 59 017 KO14WW 75 75
1544 LY1IL FM 59 019 59 015 KO14WU 66 num sent err: '019'!='006''
'230819' '1544' 'LY2SA' 'FM' '59' '59' 'KO14UG'
1545 LY3PDX FM 59 020 59 005 KO14QL 32 rst error. sent 59 op2 received: 599; received: 59 op2 sent: 599
'230819' '1546' 'LY2SA' 'CW' '599' '599' 'KO14UG'
1546 LY3PEJ FM 59 021 59 004 KO15CL 166 166 FM ODX, 166 km
1551 SQ2RAD SSB 59 022 59 003 JO94GM 336 num sent err: '022'!='020''
'230819' '1552' 'LY2SA' 'SSB' '59' '59' 'KO14UG'
1557 LY1R FM 59 023 59 016 KO14RV 72 72
1601 LY1BWB FM 59 024 59 011 KO24PR 115 115
1625 YL2AO CW 599 025 599 017 KO16DK 258 258
1627 LY2AT CW 599 026 599 012 KO14ON 46 46
1639 YL2FZ CW 599 027 599 010 KO37QI 413 413
1640 YL2GD CW 599 028 599 015 KO37ML 413 413
1644 LY2J CW 599 029 599 016 KO14QL 32 32
1654 LY2WR FM 59 030 59 012 KO24FO 62 62
1707 YL1ZS CW 599 031 599 010 KO16XV 293 293
1715 LY2CG CW 599 032 599 005 KO24PT 119 119
1717 LY2H CW 599 033 599 007 KO24OP 106 106
1728 ES2D CW 599 034 599 020 KO29GG 559 559 CW ODX, 559 km
1742 LY2BDA SSB 59 035 59 010 KO24MQ 98 98
1809 LY3EC SSB 59 036 59 016 KO05NW 248 248
1817 SP2WPY CW 599 037 599 008 JO94FL 341 341
1819 SK1BL CW 599 038 599 027 JO97HK 474 (no match in log)
1825 YL3ANJ CW 599 039 599 005 KO36QU 369 (no match in log)
1838 LY3QR FM 59 040 59 011 KO24AR 56 loc receive err: 'KO24AR'!='KO24AU''
'230819' '1838' 'LY2SA' 'FM' '59' '59' 'KO14UD'
1849 LY5OM SSB 59 041 59 026 KO25SJ 172 172
1859 ES3X CW 599 042 599 010 KO19SE 547 547 (nolog)
1910 SK0EN CW 599 043 599 031 JO99JX 701 rst error. sent 599 op2 received: 59; received: 599 op2 sent: 559
'230819' '1908' 'LY2SA' 'SSB' '559' '59' 'KO14UG'
1912 LY3TA CW 599 044 599 030 KO15FT 190 190
1930 YL3GY SSB 59 045 59 018 KO06MT 329 329
1932 LY2ON SSB 59 046 59 010 KO05OQ 225 225
1936 ES8TJM SSB 59 047 59 041 KO18UM 473 473
1955 ES8GP SSB 59 048 59 024 KO18WH 450 450
2009 YL2KO CW 599 049 599 010 KO37RI 416 416
2016 YL2II CW 599 050 599 015 KO26OO 277 (no match in log)


Callsign: ES8TJM
Locator: KO18UM
Categorie: SO

Participant’s claimed score: 9453 pts.
Participant’s final score: 9214 pts.


time callsign mode sent rst sent num recv rst recv num loc claimed calc confirmed calc Comments
1500 ES8AT FM 59 001 59 001 KO18UO 10 10
1501 ES5PWN FM 59 002 59 001 KO28XP 132 (nolog)
(badQTH)
1503 ES1IND/4 FM 59 003 59 001 KO39JL 207 207
1504 ES1OV FM 59 004 59 003 KO29KK 122 122
1506 ES8JX FM 59 005 59 003 KO28LM 73 73
1507 YL2GD FM 59 006 59 004 KO37ML 228 228
1508 ES7A FM 59 007 59 014 KO28SJ 108 108
1510 ES2D FM 59 008 59 008 KO29GG 97 97
1513 ES2UNX/3 FM 59 009 59 005 KO18RS 32 32
1516 SK0EN FM 59 010 59 006 JO99JX 324 324 FM ODX, 324 km
1518 ES1AO FM 59 011 57 008 KO29HI 107 rst error. sent 59 op2 received: 59; received: 57 op2 sent: 59
'230819' '1520' 'ES8TJM' 'SSB' '59' '59' 'KO18UM'
1521 ES8AY FM 59 012 59 007 KO28GJ 51 51
1522 ES8GP FM 59 013 59 007 KO18WH 26 26
1526 ES3MAR FM 59 014 59 004 KO28KX 85 85
1527 ES6FX FM 59 015 59 010 KO37OW 215 215
1529 ES5T FM 59 016 59 013 KO28XP 132 132
1532 ES2AFF FM 59 017 59 012 KO29EE 84 84
1538 LY2ZO SSB 59 018 59 022 KO14MK 456 456
1544 SQ2RAD SSB 59 019 59 002 JO94GM 546 546 SSB ODX, 546 km
1549 ES0FX FM 59 020 59 004 KO08XL 102 102
1554 ES1MW/3 FM 59 021 59 002 KO18RS 32 32
1559 LY5OM SSB 59 022 59 010 KO25SJ 365 365
1604 LY3I SSB 59 023 59 008 KO25ER 314 314
1609 YL3GY SSB 59 024 59 007 KO06MT 248 248
1616 YL2PJ SSB 59 025 59 014 KO36QM 313 313
1619 YL3ES SSB 59 026 59 003 KO27FF 151 151
1620 LY1YZ SSB 59 027 59 007 KO25TO 345 345
1626 LY1R SSB 59 028 59 021 KO14RV 404 404
1628 YL2AO SSB 59 029 59 019 KO16DK 247 247
1630 LY2HS SSB 59 030 59 011 KO25UO 347 347
1654 ES5NHC FM 59 031 59 005 KO38FD 166 166
1709 LY3TA SSB 59 032 59 006 KO15FT 311 311
1725 LY3AR SSB 59 033 59 017 KO15QU 298 298
1729 YL2AJ SSB 59 034 59 016 KO16OX 174 174
1756 LY3UE SSB 59 035 59 024 KO25XH 382 382
1812 ES3X SSB 59 036 59 001 KO19SE 75 75 (nolog)
1841 OH4MVH SSB 59 037 59 004 KP32PG 461 461
1852 YL1ZS SSB 59 038 59 014 KO16XV 182 (no match in log)
'230819' '1939' 'ES8TJM' 'SSB' '59' '59' 'KO18UM'
1902 SK1BL SSB 59 039 59 032 JO97HK 323 323
1914 OH2MFE SSB 59 040 59 004 KP20JE 196 196
1936 LY2SA SSB 59 041 59 047 KO14UG 473 473
1937 LY2VO SSB 59 042 59 032 KO15PX 284 284
1939 YL1ZS SSB 59 043 59 019 KO16XV 0 182
2027 OH2FNR SSB 59 044 59 005 KP20IL 225 225 (nolog)


Callsign: YL2GD
Locator: KO37ML
Categorie: SO

Participant’s claimed score: 33721 pts.
Claimed score calculated by the application: 9625 pts.
Participant’s final score: 9087 pts.


time callsign mode sent rst sent num recv rst recv num loc claimed calc confirmed calc Comments
1500 YL2FZ FM 59 001 59 001 KO37QI 25 25
1504 ES6FX FM 59 002 59 002 KO37OW 52 52
1504 ES7A FM 59 003 59 011 KO28SJ 136 136
1507 ES8TJM FM 59 004 59 006 KO18UM 228 228
1508 ES2AFF FM 59 005 59 002 KO29EE 246 246 FM ODX, 246 km
1509 ES8JX FM 59 006 59 004 KO28LM 169 169
1517 YL3GY SSB 59 007 59 003 KO06MT 370 370
1526 YL3ANT FM 59 008 59 003 KO36PM 108 108
1534 YL3ANJ FM 59 009 59 001 KO36QU 73 (no match in log)
'230819' '1500' 'YL2GD' 'FM' '59' '59' 'KO37ML'
1538 YL2AJ CW 599 010 599 009 KO16OX 238 238
1549 ES1AO CW 599 011 599 012 KO29HI 252 252
1550 YL2KO CW 599 012 599 005 KO37RI 29 29
1559 YL2QV CW 599 013 599 009 KO26WM 128 128
1601 LY2BBF CW 599 014 599 008 KO24PR 325 325
1640 LY2SA CW 599 015 599 028 KO14UG 413 413
1642 LY3UE CW 599 016 599 014 KO25XH 250 250
1647 YL2AO CW 599 017 599 021 KO16DK 311 311
1654 SK0EN SSB 59 018 59 015 JO99JX 551 551
1835 LY3TA SSB 59 019 59 024 KO15FT 336 336
1839 YL1ZS SSB 59 020 59 013 KO16XV 197 197
1846 YL2PJ SSB 59 021 59 030 KO36QM 109 109
1847 ES2D SSB 59 022 59 023 KO29GG 247 247
1849 ES5T SSB 59 023 59 029 KO28XP 145 loc send err: 'KO36ML'!='KO37ML''
'230819' '1849' 'YL2GD' 'SSB' '59' '59' 'KO36ML'
1904 LY3I CW 599 024 599 027 KO25ER 254 254
1906 OH2MFE SSB 59 025 59 003 KP20JE 328 328
1917 OH3DP CW 579 026 579 003 KP10TT 419 419
