ES VUSHF FD 432MHz: 16-th of july 2022
ES participants total: 14
Submitted ES logs: 10
Participants total: 20
Submitted logs: 16
Max QRB CW: 632km SK0EN => YL2PJ / KO36QM
Max QRB SSB: 441km SK0EN => ES5QA / KO38CS
Max QRB FM: 292km YL2AO => ES7A / KO28SJ
Place | Callsign | QTH | Confirmed | General categories | ES-field categories | ODX | Comment |
Points | QSO | WWL | SOSB | SOMB | MOMB | SOSB-F | SOMB-F | SOMB-FM-F | JO432-F | km | callsign |
1 | SK0EN | JO99JX | 17912 | 17 | 7 | | 1 | | | | | | 632 | YL2PJ | |
2 | YL2AO | KO16DK | 13362 | 17 | 7 | | 2 | | | | | | 444 | SK0EN | |
3 | YL2AJ | KO16OX | 9130 | 12 | 6 | | 3 | | | | | | 421 | SK0EN | |
4 | ES2NJ | KO29NK | 8760 | 20 | 6 | 1 | | | | | | | 374 | YL2AO | |
5 | ES7A | KO28SJ | 7286 | 15 | 6 | | | 1 | | | | | 423 | SK0EN | |
6 | ES2PRM | KO29GF | 6944 | 17 | 6 | | | | | | | 1 | 338 | YL2AO | |
7 | ES1OX/2 | KO29EE | 6096 | 12 | 6 | | | | | 1 | | | 327 | SK0EN | |
8 | ES2UK | KO29LI | 3550 | 11 | 3 | | 4 | | | | | | 361 | YL2AO | |
9 | YL1ZF | KO07WA | 2780 | 4 | 2 | 2 | | | | | | | 375 | SK0EN | |
10 | ES5PWN | KO28XP | 1962 | 7 | 3 | | | | | | 1 | | 101 | ES2NJ | FM |
11 | OH2MFE | KP20JE | 1304 | 4 | 1 | 3 | | | | | | | 114 | ES1OX/2 | |
12 | ES1TP | KO29IK | 1066 | 9 | 1 | | | 2 | | | | | 47 | ES3BM | |
13 | ES1OV/8 | KO18TP | 730 | 1 | 1 | | | | | | 2 | | 115 | ES7A | FM |
ES log missing: ES5QA (KO38CS (9)), ES3BM (KO29JA (8)), ES4RAO/3 (KO29KD (7)), ES2AAX/5 (KO28WR (1))
ES checklog: ES4RR, YL2PJ, ES5RIM
Show log checking details